| dimension (D) | 320x160mm |
| Tensile force (Ft) | 330N |
| Gripping Interface (InterF) | foam, Ø12mm |
| Air drawn in (aa) | 550Nl/min |
| Robot Mounting interface (Fix) | ISO 9409-1-80-6-M8 |
| Weight (Mas) | 1.5KG |
| Maximum load (Ch.m) | 68KG |
| Interface type (Tinter) | mini |
| HOLE/CUP PATTERN LAYOUT (DIsPoin) | staggered |
| Generator Control (PG) | NO/NC |
| Air consumed (ca) | 280Nl/min |









To generate the 3D file in the required format, we use the TRACEPARTS platform. To download the file, please use your TRACEPARTS username and password.